Forett At Bukit Timah Condo Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Upper Bukit Timah, Toh Tuck Road | $610,000,000 | 1,210 per square foot per plot ratio (psf ppr).
Due to a high development baseline, a development charge will not be payable for the 10-per-cent bonus balcony and this will lower the land price to S$1,100 psf ppr. | 46,840.08 sq m |
Forett At Bukit Timah Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDOS AROUND FORETT AT BUKIT TIMAH AT DISTRICT 21 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
THE CREEK @ BUKIT | $1,869 | 2017 |
DAINTREE RESIDENCE | $1,877 | Under Construction |
MAYFAIR MODERN | $2,180 | Under Construction |
MAYFAIR GARDENS | $2,089 | Under Construction |
MONT BOTANIK RESIDENCE | $1,806 | Under Construction |
MIDWOOD | $1,751 | Under Construction |
FORETT AT BUKIT TIMAH CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,100 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $435 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT NO NO NO FINAL SELLING PRICE) | $1,885 |
Latest Information Forett At Bukit Timah Price List As At Tuesday, June 28th 2022 updated, Register to receive the price list and book showflat appointment!